| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Philadelphia on S 12th St (South) for 43 yds |
| 9:00 AM | 0.1 | Turn RIGHT (West) onto Walnut St for 0.2 mi |
| 9:01 AM | 0.2 | Turn LEFT (South) onto SR-611 [S Broad St] for 2.7 mi |
| 9:05 AM | 2.9 | Turn LEFT (East) onto Curtin St for 32 yds |
| 9:05 AM | 3.0 | Turn LEFT (North) onto SR-611 [S Broad St] for 43 yds |
| 9:06 AM | 3.0 | Bear RIGHT (North) onto Local road(s) for 109 yds |
| 9:06 AM | 3.0 | Bear RIGHT (East) onto Ramp for 0.2 mi towards I-76 / Walt Whitman Bridge |
| 9:06 AM | 3.2 | Merge onto I-76 [Schuylkill Expy] (East) for 0.7 mi |
| 9:07 AM | 4.0 | *Tollbooth* Stay on I-76 [Schuylkill Expy] (East) for 4.7 mi |
| 9:08 AM | 5.4 | Entering New Jersey |
| 9:12 AM | 8.7 | Continue (South) on SR-42 for 7.6 mi |
| 9:23 AM | 16.3 | *Toll road* Continue (South) on Atlantic City Expy for 27.0 mi |
| 9:51 AM | 43.3 | *Toll road* At Atlantic City Expy Exit 17, stay on Atlantic City Expy (South-East) for 9.7 mi |
| 10:01 AM | 53.0 | At Atlantic City Expy Exit 7, bear RIGHT (South) onto Ramp for 0.4 mi |
| 10:01 AM | 53.4 | *Toll road* Bear RIGHT (South) onto Garden State Pkwy for 6.9 mi |
| 10:08 AM | 60.3 | At Garden State Pkwy Exit 30, bear RIGHT (West) onto Ramp for 0.2 mi |
| 10:09 AM | 60.5 | Bear RIGHT (South-East) onto W Laurel Dr for 0.8 mi |
| 10:11 AM | 61.3 | Turn LEFT (North) onto US-9 [New Rd] for 98 yds |
| 10:12 AM | 61.4 | Turn RIGHT (South-East) onto SR-52 [MacArthur Blvd] for 0.6 mi |
| 10:13 AM | 62.0 | Continue (South) on SR-52 [Somers Point Circle] for 142 yds |
| 10:14 AM | 62.1 | Bear RIGHT (South-East) onto SR-52 for 2.1 mi |
| 10:19 AM | 64.2 | Continue (South-East) on SR-52 [W 9th St] for 164 yds |
| 10:19 AM | 64.2 | Continue (South-East) on SR-52 [E 9th St] for 0.3 mi |
| 10:20 AM | 64.6 | Turn LEFT (North-East) onto Wesley Ave for 0.4 mi |
| 10:21 AM | 65.0 | 2 Arrive Ocean City Tabernacle [500 Wesley Ave, Ocean City, NJ 08226] |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.